# Pemain permainan
1. IDBumbums bum 7 33
2. INSukhada Bhave 12 28
3. INnidhi 5 26
3. INAvani Kondejkar 8 26
5. INMansi Mehta 11 24
6. INBhumika Aswal 10 21
7. INRishabh Tripathi 2 20
8. INKapil Rathi 2 17
9. INJohnwick 988 5 15
10. INdimsim 6 14
10. INAvani K 3 14
10. INDevil's 4 14
10. INShilpa Vasant 4 14
14. INVarsha Chug 1 13
14. INDhruv Manhas 5 13
14. INSrijana Chettri 10 13
17. INActive Kids 5 11
17. INVatsal Indurkar 3 11
17. INRakesh Suresh 3 11
20. INChuara M Sangma 7 10
20. INAryan raj 5 10
20. INAnya Singhal 3 10
20. INMaastaMan 2 10
20. INVaidehi Ubhe 2 10
20. INShamli 2 10
20. INArjhun T 1 10
27. INKhush Dedania 2 9
27. INBaahubali1 2 9
27. INShanthi C 1 9
30. INMaluMM 2 7
31. INPrerna Munjal 1 6
31. INmerengues 1 6
31. INKanna A V 2 6
31. INAnita .a 2 6
31. INAditi Das 3 6
36. INMazitaHardx 3 5
36. INLokesh Injapuri 2 5
36. INFaraz Akhtar 1 5
36. INShakeel Ahmed 1 5
36. INAarav Dogra 1 5
36. INGeeta Latwal 1 5
36. INIvin Georgi 1 5
43. INshahil Rahman 2 4
43. INAayush Sangra 2 4
43. INPratishtha Sharma 2 4
43. INDevikrishna 2 4
43. INHarshit Gupta 7178 2 4
43. INBrazil Chutia 1 4
43. INAneesV 1 4
50. INIshitta Bhatnagar 1 3
Statistics are updated every ~hour