# Pemain permainan
1. USBRANDON NUNEZ ESPINO 10 70
2. USHadley Dye 17 66
3. USChair bloke 38 57
4. USBrody Hays 18 52
5. USRylee Duston 15 50
6. USBilal Erbilici 6 41
7. USNathan Griffin 21 39
7. USJames Maloney 2 39
9. USMarquis Gantt 2 37
10. USZanelbarrio 6 36
10. USCarlos Torres 3628 9 36
12. USValeria Lovell-Hernandez 2 35
13. USAblueshark 26 17 33
13. USLori Lee 13 33
15. USMia Soler 13 32
16. USAronTupapi 10 31
16. USDevan C 9 31
18. USNisa Özkaya 5 29
19. USMorgan Novak 2 28
19. USNuray Çetinsoy 4 28
21. USLia Soler 13 27
21. USNicole Bender 986 2 27
23. USNacho Cota 2 26
23. USjelkmaxxer 7 26
25. USLauren Diederich 2 25
25. USyiwen 8 25
27. USOmer Kucuk 4 24
28. USramiro.gz 3 23
28. USBrownie_vb 6 23
28. USKeraIzaki 15 23
28. USShan25 15 23
32. USOLLUKOVOCETERROR 7 22
32. USCastelluwu 5 22
32. USAyşe Talya Çetinsoy 4 22
35. USShortKid 10 21
35. USLino Carvajal 9 21
37. USStacey Zoopor 12 20
37. USChorizokonpapa 13 20
37. USAngel Aguilar 2290 13 20
37. USMoubinho🇧🇷 5 20
37. USmateomami 8 20
37. USkian's bodyguard 9 20
43. USMichelle Weakley 2 19
43. USSmokedSalmon 10 19
43. USMilsaa _ 9 19
43. USKian Kamdar 7 19
43. USStacy Dlugokecki 7 19
43. USBriana Chacon 6 19
43. USBully maguire 4 19
50. USFinky Spandle 11 18
Statistics are updated every ~hour