# Pemain permainan
1. GBKay Foster 268 666
2. GBVictoria Foster 234 465
3. DEBenedicta Assumpta 115 339
4. INAkshat S 147 318
5. GBankara123 312 311
6. USwhyamihere 274 274
7. USsquimbel 73 273
8. USPowder11 161 254
9. USWhisperer 161 237
10. CAjean brunet 236 236
11. USSteve Svensson 229 229
12. USTeeny513 224 225
13. COInglés Interactivo 28 206
14. MXJenny Mestas 33 204
15. COKatiusca Elena Villalobos 21 199
16. USJackMehoff 62 190
17. COKatiusca Villalobos Pinto 23 185
18. USCameron Ryan 4242 100 180
19. USHad 40 175
20. USdeeeenaa 68 162
21. USGlittery 91 160
22. GBJoeseppi 36 159
23. SAidkidk 73 156
24. CODiego Sinis 50 151
25. INRiddhika Rungta 121 147
26. USAniyah Gibson 53 140
26. USStephanie Scholer 8320 140 140
28. INPratishtha Sharma 50 138
29. USChair bloke 83 132
30. PLBogna Czarnopolska 23 129
31. USRylee Duston 35 128
32. ZAkgahliso 50 125
33. USSnaxolotl 47 124
33. MASalma Yamoul 56 124
35. USZac Patterson 30 123
36. USKroney 31 122
37. USEmma King 8590 24 121
38. USMia Soler 48 120
39. USglancep 24 119
40. INAditya Ram 39 117
41. USholdma nuts 45 116
42. USGrant Wang 38 115
43. ZAmmanoko napo 50 110
43. ZAGamingabe 23 54 110
45. NZA SQUIRREL 21 109
46. AUkatee571 109 108
46. NGÆTT 45 108
46. USBPHayss🦖 38 108
46. CAAK - 11ZZ 753505 North Pa 33 108
50. ARDIEGO RIVERO 29 107
Statistics are updated every ~day