# Pemain permainan
1. ESJulius_DarthF 36 441
2. UYKevic4 153 321
3. AReletetv 32 320
4. ARLeoom 108 308
5. CLAbermudez 127 302
6. CLCarlitrosparra 126 276
7. ECIvanna Moreira 78 256
8. MXLivier Delfin 80 255
9. ARlucia ousset 93 252
10. ARGuille Nicolari 98 232
11. MXYosmar ⁠ツ 70 220
12. ECSkibidiMewingSig 89 217
13. PEAdrsontw 97 215
14. AREmi Suarez Lo Schiavo 78 212
15. PEhachisongui 69 205
16. ARGonzalo Alainez 59 203
17. UYMartíín 95 202
18. ARGisele Yiyin 92 201
19. GTJose Rubio 4573 21 200
20. MXabraham 69 198
21. ARJohana Chaparro 68 196
21. CLshadadedadumm 36 196
21. UYKevin Ostolaza 79 196
24. ARNevolll 22 195
25. PEPaolo UL 62 193
26. PESamisongui 62 192
26. MXHectorin09 50 192
28. GTAntonio Del Cid 10 191
29. PYMarcela Maidana 67 190
30. ARJohn cina 79 187
31. UYvalehdkz 80 185
32. MXDuna 183 183
33. CLLuisFabiano7 96 180
34. MXLuz Arianna Cardenas Matu 12 175
35. CLPROFE CINTIA 15 174
36. USChino2030 27 172
36. MXGerardo Antonio 1533 38 172
38. MXAndyanito 89 169
39. COLuisa López 86 167
40. MXRompePutitas 80 165
40. MXNess Sosa 37 165
40. MXMarco A Lopez 32 165
43. MXVictor Alcocer 24 163
44. VEAna vusado demi 81 161
45. PEAlastor Sama uwu 22 160
45. PEJoaquinRamirez 8 160
47. UYGonzaaaaaaap 49 158
48. ARSool Gardel 60 157
48. MXThe sonex 47 157
50. ARMirko Avellaneda 67 156
Statistics are updated every ~day

Iklan