# Pemain permainan
1. DE Louise 007 426 423
2. DEAngela Chlupka 236 236
3. DEMarwyn 135 135
4. DENico Härle 40 121
5. DEGuido Marquardt 15 117
6. DEToadCool 32 112
6. DERosa Zei 66 112
8. DESeuzelstange 45 111
9. DEElisabeth Herrmann 107 105
10. DELuke 37 100
11. DElil.uwu 67 90
11. DELoki_5506 30 90
11. DEBastis Baddie 30 90
14. DEIHaveStoupid 43 87
15. DELilli 563 41 86
15. CHAgnes Herzog 36 86
17. CHMarvin Kündig 26 84
18. DEEmma Louise 80 77
19. DEOnur Dikme 22 76
19. DEJakob4711 31 76
21. DETime_ 47 73
22. DEeighTeeN 16 72
22. DEPatricia 6663 72 72
22. DEMarion K. 69 72
25. DEHuan123 28 68
26. DESoenke 9 66
27. DEStephanie Stellrecht 25 65
28. DEDaBilly 19 63
29. DEzChxra_ 17 62
30. DEBassel Ben Jaafar 21 61
30. DEKaks 30 61
30. DESil M 9091 19 61
30. ATvickyyyyyyyyy 9 61
34. DEArne 4637 16 60
35. DEEce Acar 18 59
35. ATMartina REINER 7 59
37. DEStormytreasure 12 58
37. DEPaulinoo 22 58
39. DEKyran Wolters 22 56
39. DEFürHümi<3 12 56
39. CHDean Riddle 10 56
42. DESuccubusxx 26 55
42. DEBen Szczepaniak 17 55
44. DEStefan Oesterdiek 4 54
45. DEDanny6 20 53
47. DEDulguun Gantulga 22 52
47. DEAmelie Schünemann 2 32 52
49. DEBabara Wende 51 51
49. DELeon Saage 14 51
51. DEBausparfuchs 22 50
Statistics are updated every ~day