# Pemain permainan
1. DE Louise 007 397 394
2. DEAngela Chlupka 362 362
3. DEChristian Kelling 305 305
4. DEMarcel Hofmann 24 207
5. DEMarwyn 142 142
6. DESeuzelstange 57 138
7. DERosa Zei 80 137
8. DEGuido Marquardt 15 133
9. DEToadCool 34 119
10. DEEmma Louise 118 118
11. DEmaxims traumfrau 85 117
12. ATCora Thiemann 7 111
13. DEChristin Üstün 6 101
14. DEDudukaka 42 92
15. DELoki_5506 30 90
15. DEBastis Baddie 30 90
15. DELilli 563 43 90
18. CHMarvin Kündig 26 84
19. DEPattifi 36 81
20. CHAgnes Herzog 33 80
21. DESoenke 10 79
22. DEJakob4711 31 76
23. CHDean Riddle 12 73
24. DEMarion K. 69 72
24. DEPatricia 6663 72 72
24. DEeighTeeN 16 72
27. DESil M 9091 21 69
28. DEStephanie Stellrecht 26 67
28. DEJan95 26 67
30. ATWolfgang Kaiser-Mühlecker 7 66
31. DEArne 4637 16 60
32. DEEce Acar 18 59
32. DEJannis Degenhardt 23 59
32. DELener 19 59
35. DEFürHümi<3 13 58
35. DEStormytreasure 12 58
37. DEKyran Wolters 22 56
38. DEBen Szczepaniak 17 55
39. DELeander Brünig 14 54
39. DEBatman🌕🦇 24 54
41. DEDanny6 19 52
42. DEmondkindtv 12 51
42. DELeon Saage 14 51
42. DEBabara Wende 51 51
45. DENinifi 16 50
46. DELars B 8776 22 49
46. DEStrickmer 13 49
46. DESurty 13 49
49. DEPsasaurus 20 48
49. CHMarco Röllin 7243 4 48
Statistics are updated every ~day