# Pemain permainan
1. USValKing 6 22
2. NZGreywolf 2 11
3. USMelissa Walter Wilson 4 10
4. INAnya Singhal 3 9
5. ESAxelle 3307 3 8
5. GBJoeseppi 2 8
7. ARlencina 1 7
7. NZWoody-NZ 2 7
7. ESInes Roess 2 7
10. ARNachoDiez 1 6
10. GBLennxn 2 6
10. USAlice Arapshian 4 6
10. ARbekiz 1 6
14. LKAdeesha 1 5
14. USSuperNova12111 3 5
16. GBchirag kapoor 1 4
16. ARAndrexus 1 4
16. DEJoão Gonçalves 1 4
16. USRyan Sudol 2 4
16. USNicoleg 2 4
16. USteb_ 3 4
16. INIshitta Bhatnagar 3 4
16. INstxr 4 4
24. ARTomas Ezequiel Osorio 1 3
24. ARsnow lpm 1 3
24. ESTHE TEACHER CHRI 1 3
24. ESCarolina Meazza 2 3
24. USCloe B 2 3
24. GBabbiee 2 3
24. USPeyton Cassidy 2 3
24. FINefeli Leskaj 1 3
32. PLHellYeah!! 1 2
32. GBJasneet Singh 1 2
32. CAAlison “Sonnie” Meltzer 1 2
32. FRAudrey Simoulin 1 2
32. USSteve Svensson 2 2
32. USWhisperer 1 2
32. CAIsabel Shiller 1 2
32. CZnatyxd 1 2
32. USJordan Atreides 1 2
32. USsillyyyyyyyyy 1 2
32. BRlkaper46 1 2
43. CAsavannah magnusson 1 1
43. USbrisa 1 1
43. BRThomas Henrique 1 1
43. CAkaylaa..xx 1 1
43. USStephanie Scholer 8320 1 1
43. PLzzuuzziiaa 1 1
43. PYirboughost 1 1
43. USPowder11 1 1
Statistics are updated every ~5 minutes