# Pemain permainan
1. USSStwins 3 7
2. KPfreDfazbear 1 6
2. CARoxi 070707 2 6
4. ATAnti. 3 5
4. INAvani K 2 5
4. NLVlad G 5 5
7. AUBen 2799 2 4
7. CAAmethystWarrior 2 4
7. MXBrenda Diaz 409 2 4
7. IDKeisha audree Halim 1 4
11. HKGenna 54 2 3
11. CODiego Sinis 1 3
13. AU.maverick. 2 2
13. IDGyatt Diddy 😋 1 2
13. CAtbali 1 2
13. CASadie Harrison 1 2
13. ESYisusTeacher 1 2
13. INPratishtha Sharma 1 2
19. CADani Sadun 1 1
19. AUOllieQ 1 1
19. CLMartin Toledo 7188 1 1
19. PLSzczepan2137 1 1
23. USBFly 1 0
23. USLightblade Absol 1 0
23. CLDiego Inoue Bravo 2 0
23. CLGonza22020123 1 0
23. CAKictor123 1 0
23. USSammy Kropf 1 0
23. USSmol Wanderer 1 0
Statistics are updated every ~5 minutes