# Pemain permainan
1. SVAndrea Gil 7459 3 7
1. SVManuelita2026 3 7
1. SVDenis Gonzalez 3388 1 7
4. SVMarina Mendoza 5549 3 5
4. SVFernando 6973 2 5
4. SVana miriam Franco 2 5
7. SVFrancisco Josué Cariás Ca 3 4
7. SVSoul 8993 2 4
7. SVHazel Saavedra Alvarenga 2 4
7. SVFerchie 2 4
7. SVRene Orlando Zelaya Lopez 2 4
7. SVFar Kar 1 4
13. SVXimena05 2 3
13. SVangelo alexander 2 3
13. SVJuli Whitney 1 3
16. SVnaruto1111 1 2
16. SVKarelyn 1 2
18. SVJOSUE ADOLFO VALLE VILLAC 1 1
18. SVGerardo Villeda 4633 1 1
18. SVLuis Menjivar 806 2 1
21. SVAdriana Menéndez Baiza 1 0
21. SVwerner mendoza 1 0
21. SVRobertoJRH 1 0
21. SVAdriana Guardado 2 0
Statistics are updated every ~hour